Skip to the content
Country summary
| Country | Miles | Kilometres |
| UK | 132 | 211 |
| Netherlands | 638 | 1,021 |
| Luxembourg | 148 | 237 |
| Germany | 686 | 1,098 |
| Austria | 286 | 458 |
| Serbia | 869 | 1,390 |
| Bulgaria | 577 | 923 |
| Bosnia | 562 | 899 |
| Croatia | 1,248 | 1,997 |
| Slovenia | 290 | 464 |
| Greece | 854 | 1,366 |
| Macedonia | 596 | 954 |
| Albania | 429 | 686 |
| Montenegro | 371 | 594 |
| Czech Republic | 422 | 675 |
| Hungary | 137 | 219 |
| | |
| | |
| 8,245 | 13,192 |
Daily mileage summary
| Date | days | From | to | Country | Miles | kilometres | cumulative | Mileage start | Mileage finish | change |
| 6/15/2025 | 1 | home | Harwich | UK | 69 | 110.4 | 110.4 | 169865 | 169934 | 69 |
| 6/16/2025 | 1 | Hook of Holland | Edam | Netherlands | 88 | 140.8 | 251.2 | 169934 | 170022 | 88 |
| 6/17/2025 | 1 | Edam | Geithoorn | Netherlands | 95 | 152 | 403.2 | 170022 | 170117 | 95 |
| 6/18/2025 | 1 | Geithoorn | Berg en Dal | Netherlands | 98 | 156.8 | 560 | 170117 | 170215 | 98 |
| 6/19/2025 | 1 | Berg en Dal | Maastrict | Netherlands | 88 | 140.8 | 700.8 | 170215 | 170303 | 88 |
| 6/20/2025 | 1 | Maastrict | Bourscheid-moulin | Luxembourg | 111 | 177.6 | 878.4 | 170303 | 170414 | 111 |
| 6/21/2025 | 1 | Bourscheid-moulin | Mullerthal | Luxembourg | 37 | 59.2 | 937.6 | 170414 | 170451 | 37 |
| 6/23/2025 | 2 | Mullerthal | Mehring | Germany | 38 | 60.8 | 998.4 | 170451 | 170489 | 38 |
| 6/24/2025 | 1 | Mehring | Wintrich | Germany | 33 | 52.8 | 1051.2 | 170489 | 170522 | 33 |
| 6/25/2025 | 1 | Wintrich | Obersasbach | Germany | 158 | 252.8 | 1304 | 170522 | 170680 | 158 |
| 6/26/2025 | 1 | Obersasbach | Ottobeuren | Germany | 154 | 246.4 | 1550.4 | 170680 | 170834 | 154 |
| 6/27/2025 | 1 | Ottobeuren | Telfes | Austria | 153 | 244.8 | 1795.2 | 170834 | 170987 | 153 |
| 6/28/2025 | 1 | Telfes | Berg im Drautal | Austria | 133 | 212.8 | 2008 | 170987 | 171120 | 133 |
| 6/29/2025 | 1 | Berg im Drautal | Soca | Slovenia | 187 | 299.2 | 2307.2 | 171120 | 171307 | 187 |
| 7/1/2025 | 2 | Soca | Tolmin | Slovenia | 46 | 73.6 | 2380.8 | 171307 | 171353 | 46 |
| 7/3/2025 | 2 | Tolmin | Vrhpolje | Slovenia | 57 | 91.2 | 2472 | 171353 | 171410 | 57 |
| 7/4/2025 | 1 | Vrhpolje | Kran?i?i | Croatia | 99 | 158.4 | 2630.4 | 171410 | 171509 | 99 |
| 7/5/2025 | 1 | Kran?i?i | Manjadvorci | Croatia | 62 | 99.2 | 2729.6 | 171509 | 171571 | 62 |
| 7/6/2025 | 1 | Manjadvorci | Zalužnica | Croatia | 129 | 206.4 | 2936 | 171571 | 171700 | 129 |
| 7/7/2025 | 1 | Zalužnica | Starigrad | Croatia | 137 | 219.2 | 3155.2 | 171700 | 171837 | 137 |
| 7/9/2025 | 2 | Starigrad | Samobar | Croatia | 183 | 292.8 | 3448 | 171837 | 172020 | 183 |
| 7/10/2025 | 1 | Samobar | Lonja | Croatia | 89 | 142.4 | 3590.4 | 172020 | 172109 | 89 |
| 7/11/2025 | 1 | Lonja | Jagare | Bosnia | 90 | 144 | 3734.4 | 172109 | 172199 | 90 |
| 7/12/2025 | 1 | Jagare | Jajce | Bosnia | 42 | 67.2 | 3801.6 | 172199 | 172241 | 42 |
| 7/13/2025 | 1 | Jajce | Banja Luka | Bosnia | 38 | 60.8 | 3862.4 | 172241 | 172279 | 38 |
| 7/23/2025 | 10 | Banja Luka | Kruskia | Bosnia | 43 | 68.8 | 3931.2 | 172279 | 172322 | 43 |
| 7/26/2025 | 3 | Kruskia | Lonja | Croatia | 47 | 75.2 | 4006.4 | 172322 | 172369 | 47 |
| 7/27/2025 | 1 | Lonja | Samobar | Croatia | 86 | 137.6 | 4144 | 172369 | 172455 | 86 |
| 7/28/2025 | 1 | Samobar | Oroslavje | Croatia | 30 | 48 | 4192 | 172455 | 172485 | 30 |
| 7/29/2025 | 1 | Oroslavje | Kozarevac | Croatia | 91 | 145.6 | 4337.6 | 172485 | 172576 | 91 |
| 7/30/2025 | 1 | Kozarevac | Suza | Croatia | 132 | 211.2 | 4548.8 | 172576 | 172708 | 132 |
| 7/31/2025 | 1 | Suza | Vidmar | Serbia | 96 | 153.6 | 4702.4 | 172708 | 172804 | 96 |
| 8/1/2025 | 1 | Vidmar | Vidmar | Serbia | 47 | 75.2 | 4777.6 | 172804 | 172851 | 47 |
| 8/2/2025 | 1 | Vidmar | Zatonje | Serbia | 115 | 184 | 4961.6 | 172851 | 172966 | 115 |
| 8/3/2025 | 1 | Zatonje | Dobra | Serbia | 34 | 54.4 | 5016 | 172966 | 173000 | 34 |
| 8/4/2025 | 1 | Dobra | Lipovica | Serbia | 164 | 262.4 | 5278.4 | 173000 | 173164 | 164 |
| 8/5/2025 | 1 | Lipovica | Lipovica | Serbia | 36 | 57.6 | 5336 | 173164 | 173200 | 36 |
| 8/6/2025 | 1 | Lipovica | Duboko | Serbia | 127 | 203.2 | 5539.2 | 173200 | 173327 | 127 |
| 8/7/2025 | 1 | Duboko | Lipova | Serbia | 154 | 246.4 | 5785.6 | 173327 | 173481 | 154 |
| 8/10/2025 | 3 | Lipova | Nis | Serbia | 96 | 153.6 | 5939.2 | 173481 | 173577 | 96 |
| 8/11/2025 | 1 | Nis | Tsatsarovtsi | Bulgaria | 134 | 214.4 | 6153.6 | 173577 | 173711 | 134 |
| 8/12/2025 | 1 | Tsatsarovtsi | Sapareva banya | Bulgaria | 82 | 131.2 | 6284.8 | 173711 | 173793 | 82 |
| 8/13/2025 | 1 | Sapareva banya | Sapareva banya | Bulgaria | 20 | 32 | 6316.8 | 173793 | 173813 | 20 |
| 8/14/2025 | 1 | Sapareva banya | Rila | Bulgaria | 46 | 73.6 | 6390.4 | 173813 | 173859 | 46 |
| 8/15/2025 | 1 | Rila | Kromidovo | Bulgaria | 88 | 140.8 | 6531.2 | 173859 | 173947 | 88 |
| 8/16/2025 | 1 | Kromidovo | Teshel | Bulgaria | 115 | 184 | 6715.2 | 173947 | 174062 | 115 |
| 8/17/2025 | 1 | Teshel | Nr Ardino (bush camping) | Bulgaria | 92 | 147.2 | 6862.4 | 174062 | 174154 | 92 |
| 8/18/2025 | 1 | Nr Ardino (bush camping) | Nea karvla | Greece | 126 | 201.6 | 7064 | 174154 | 174280 | 126 |
| 8/19/2025 | 1 | Nea karvla | Pefkari | Greece | 49 | 78.4 | 7142.4 | 174280 | 174329 | 49 |
| 8/20/2025 | 1 | Pefkari | Pefkari | Greece | 43 | 68.8 | 7211.2 | 174329 | 174372 | 43 |
| 8/21/2025 | 1 | Pefkari | Lakoma | Greece | 163 | 260.8 | 7472 | 174372 | 174535 | 163 |
| 8/22/2025 | 1 | Lakoma | Plaka | Greece | 119 | 190.4 | 7662.4 | 174535 | 174654 | 119 |
| 8/23/2025 | 1 | Plaka | Kalambaka | Greece | 107 | 171.2 | 7833.6 | 174654 | 174761 | 107 |
| 8/24/2025 | 1 | Kalambaka | Kalambaka | Greece | 13 | 20.8 | 7854.4 | 174761 | 174774 | 13 |
| 8/25/2025 | 1 | Kalambaka | Kleidonia | Greece | 138 | 220.8 | 8075.2 | 174774 | 174912 | 138 |
| 8/26/2025 | 1 | Kleidonia | Kolokynthou | Greece | 96 | 153.6 | 8228.8 | 174912 | 175008 | 96 |
| 8/27/2025 | 1 | Kolokynthou | Bratin Dol | Macedonia | 98 | 156.8 | 8385.6 | 175008 | 175106 | 98 |
| 8/28/2025 | 1 | Bratin Dol | Demir Kapija | Macedonia | 112 | 179.2 | 8564.8 | 175106 | 175218 | 112 |
| 8/29/2025 | 1 | Demir Kapija | Ketenovo | Macedonia | 169 | 270.4 | 8835.2 | 175218 | 175387 | 169 |
| 8/30/2025 | 1 | Ketenovo | Matka | Macedonia | 67 | 107.2 | 8942.4 | 175387 | 175454 | 67 |
| 8/31/2025 | 1 | Matka | Matka | Macedonia | 0 | 0 | 8942.4 | 175454 | 175454 | 0 |
| 9/1/2025 | 1 | Matka | Lake Kozjak | Macedonia | 32 | 51.2 | 8993.6 | 175454 | 175486 | 32 |
| 9/2/2025 | 1 | Lake Kozjak | Trnica | Macedonia | 87 | 139.2 | 9132.8 | 175486 | 175573 | 87 |
| 9/3/2025 | 1 | Trnica | Debar | Macedonia | 31 | 49.6 | 9182.4 | 175573 | 175604 | 31 |
| 9/4/2025 | 1 | Debar | Tirana | Albania | 106 | 169.6 | 9352 | 175604 | 175710 | 106 |
| 9/5/2025 | 1 | Tirana | Kazie | Albania | 52 | 83.2 | 9435.2 | 175710 | 175762 | 52 |
| 9/6/2025 | 1 | Kazie | Tirana | Albania | 50 | 80 | 9515.2 | 175762 | 175812 | 50 |
| 9/8/2025 | 2 | Tirana | Kruja | Albania | 31 | 49.6 | 9564.8 | 175812 | 175843 | 31 |
| 9/10/2025 | 2 | Kruja | Shënkoll | Albania | 50 | 80 | 9644.8 | 175843 | 175893 | 50 |
| 9/11/2025 | 1 | Shënkoll | Gushtë | Albania | 53 | 84.8 | 9729.6 | 175893 | 175946 | 53 |
| 9/13/2025 | 2 | Gushtë | Prekal | Albania | 51 | 81.6 | 9811.2 | 175946 | 175997 | 51 |
| 9/14/2025 | 1 | Prekal | Shkodër | Albania | 36 | 57.6 | 9868.8 | 175997 | 176033 | 36 |
| 9/15/2025 | 1 | Shkodër | Buljarica | Montenegro | 58 | 92.8 | 9961.6 | 176033 | 176091 | 58 |
| 9/16/2025 | 1 | Buljarica | Lješevi?i | Montenegro | 60 | 96 | 10057.6 | 176091 | 176151 | 60 |
| 9/17/2025 | 1 | Lješevi?i | Barutana | Montenegro | 45 | 72 | 10129.6 | 176151 | 176196 | 45 |
| 9/18/2025 | 1 | Barutana | Ivan do | Montenegro | 103 | 164.8 | 10294.4 | 176196 | 176299 | 103 |
| 9/20/2025 | 2 | Ivan do | Trsa | Montenegro | 57 | 91.2 | 10385.6 | 176299 | 176356 | 57 |
| 9/21/2025 | 1 | Trsa | Niksic | Montenegro | 48 | 76.8 | 10462.4 | 176356 | 176404 | 48 |
| 9/22/2025 | 1 | Niksic | Stolac | Bosnia | 98 | 156.8 | 10619.2 | 176404 | 176502 | 98 |
| 9/23/2025 | 1 | Stolac | Mostar | Bosnia | 43 | 68.8 | 10688 | 176502 | 176545 | 43 |
| 9/24/2025 | 1 | Mostar | Ripci | Bosnia | 58 | 92.8 | 10780.8 | 176545 | 176603 | 58 |
| 9/25/2025 | 1 | Ripci | Ramsko lake | Bosnia | 43 | 68.8 | 10849.6 | 176603 | 176646 | 43 |
| 9/27/2025 | 2 | Ramsko lake | Gradiska | Bosnia | 107 | 171.2 | 11020.8 | 176646 | 176753 | 107 |
| 9/28/2025 | 1 | Gradiska | Lonja | Croatia | 42 | 67.2 | 11088 | 176753 | 176795 | 42 |
| 9/30/2025 | 2 | Lonja | Oroslavje | Croatia | 121 | 193.6 | 11281.6 | 176795 | 176916 | 121 |
| 10/1/2025 | 1 | Oroslavje | Csepreg | Hungary | 137 | 219.2 | 11500.8 | 176916 | 177053 | 137 |
| 10/2/2025 | 1 | Csepreg | Mikulov | Czech Republic | 128 | 204.8 | 11705.6 | 177053 | 177181 | 128 |
| 10/3/2025 | 1 | Mikulov | Cesky krumlov | Czech Republic | 156 | 249.6 | 11955.2 | 177181 | 177337 | 156 |
| 10/4/2025 | 1 | Cesky krumlov | Tachov | Czech Republic | 138 | 220.8 | 12176 | 177337 | 177475 | 138 |
| 10/5/2025 | 1 | Tachov | Bischofsheim | Germany | 160 | 256 | 12432 | 177475 | 177635 | 160 |
| 10/6/2025 | 1 | Bischofsheim | Ruthen | Germany | 143 | 228.8 | 12660.8 | 177635 | 177778 | 143 |
| 10/7/2025 | 1 | Ruthen | Dieren | Netherlands | 147 | 235.2 | 12896 | 177778 | 177925 | 147 |
| 10/8/2025 | 1 | Dieren | Hook of Holland | Netherlands | 122 | 195.2 | 13091.2 | 177925 | 178047 | 122 |
| 10/9/2025 | 1 | Hook of Holland | Home | UK | 63 | 100.8 | 13192 | 178047 | 178110 | 63 |
Fuel summary
| Date | From | litres purchased | Country | Mileometer | Miles | Kilometres | l/100km | mpg |
| opening | | 40 | | 169,865 | | 408 | 9.8 | 28.8 |
| 45823 | Bury St Edmunds | 78 | UK | 169,877 | 100 | 800 | 9.8 | 28.8 |
| 45828 | Wemperhardt | 83 | Luxembourg | 170,393 | 516 | 826 | 10.0 | 28.2 |
| 45835 | Mittenwaldbahn | 83 | Austria | 170,933 | 540 | 864 | 9.6 | 29.4 |
| 45839 | Bovec | 56 | Slovenia | 171,317 | 384 | 614 | 9.1 | 31.0 |
| 45847 | Paklenica | 78 | Croatia | 171,838 | 521 | 834 | 9.4 | 30.2 |
| 45861 | Banja Luka | 66 | Bosnia | 172,285 | 447 | 715 | 9.2 | 30.6 |
| 45868 | Osjecka | 59 | Croatia | 172,684 | 399 | 638 | 9.2 | 30.6 |
| 45873 | Crnyka | 56 | Serbia | 173,075 | 391 | 626 | 9.0 | 31.6 |
| 45879 | Drnjacka banja | 63 | Serbia | 173,484 | 409 | 654 | 9.6 | 29.3 |
| 45883 | Duprista | 56 | Serbia | 173,822 | 338 | 541 | 10.4 | 27.3 |
| 45887 | Kardzali | 55 | Bulgaria | 174,171 | 349 | 558 | 9.8 | 28.7 |
| 45892 | Agios Dimitros | 70 | Greece | 174,674 | 503 | 805 | 8.7 | 32.5 |
| 45895 | Kovitsa | 47 | Greece | 174,919 | 245 | 392 | 12.0 | 23.6 |
| 45898 | Strumica | 46 | Macedonia | 175,257 | 338 | 541 | 8.5 | 33.2 |
| 45903 | Debar | 62 | Macedonia | 175,603 | 346 | 554 | 11.2 | 25.2 |
| 45915 | Bar | 78 | Montenegro | 176,081 | 478 | 765 | 10.2 | 27.7 |
| 45923 | Bobanovo selo | 71 | Bosnia | 176,512 | 431 | 690 | 10.3 | 27.4 |
| 45927 | Banja luca | 32 | Bosnia | 176,723 | 211 | 338 | 9.5 | 29.8 |
| 45933 | Mikulov | 72 | Czech Republic | 177,182 | 459 | 734 | 9.8 | 28.8 |
| 45936 | Gersfeld | 75 | Germany | 177,639 | 457 | 731 | 10.3 | 27.5 |
| | | | | | | | |
| closing | | - 40 | | | | | | |
| | | | | | | | |
| Total | | 1,286 | | | 7862 | 13,627 | 9.4 | 29.9 |
| | | | | miles | kms | l/100 kms | mpg |
| current kilometres | | 13,192 | | | | | | |
| | | | | | | | |
| 100 kms | | 132 | | | | | | |
| | | | | | | | |
| litres per 100kms | | 10 | | | | | | |
| | | | | | | | |
| mpg | | 29 | | | | | | |