Mileage and Route

The plan is Morocco, Western Sahara, Mauritania, Senegal, The Gambia, Guinea Bissau, Guinea, Liberia (didn’t visit), Ivory Coast, Ghana, Togo and Benin taking around 6 months. 

Mileage summary

CountryMilesKilometres
UK 338 541
Spain 1,384 2,214
Portugal 600 960
Morocco 4,337 6,939
Mauritania 1,895 3,032
Senegal 1,489 2,382
Gambia 879 1,406
Guinea Bissau 540 864
Guinea 1,870 2,992
Ivory Coast 1,499 2,398
Ghana 1,411 2,258
Togo 196 314
Benin 276 442
Total 16,714 26,742

Daily mileage

DatedaysFromtoCountryMileskilometrescumulative
9/29/2023 1 homePortsmouthUK171 274 274
10/1/2023 2 SantanderPotesSpain76 122 395
10/2/2023 1 PotesTordesillasSpain180 288 683
10/3/2023 1 TordesillasMontanchezSpain234 374 1,058
10/4/2023 1 MontanchezSevillaSpain179 286 1,344
10/5/2023 1 SevillaChefchouanMorocco179 286 1,630
10/6/2023 1 ChefchouanTaounateMorocco109 174 1,805
10/7/2023 1 TaounateAzrou Morocco128 205 2,010
10/8/2023 1 AzrouMeskiMorocco186 298 2,307
10/15/2023 7 MeskiTinghir Morocco105 168 2,475
10/16/2023 1 Tinghir M'Semrir Morocco101 162 2,637
10/17/2023 1 M'Semrir Boulmane Morocco47 75 2,712
10/18/2023 1 Boulmane Ouarzazate Morocco85 136 2,848
10/19/2023 1 Ouarzazate TaroudantMorocco182 291 3,139
10/20/2023 1 TaroudantDrarguaMorocco75 120 3,259
10/21/2023 1 DrarguaSidi bibiMorocco58 93 3,352
10/22/2023 1 Sidi bibiSidi IfniMorocco96 154 3,506
10/23/2023 1 Sidi IfniEl OuartiaMorocco222 355 3,861
10/24/2023 1 El OuartiaBoujdourMorocco309 494 4,355
10/25/2023 1 Boujdour DakhlaMorocco238 381 4,736
10/26/2023 1 DakhlaNouadibouMauritania 265 424 5,160
10/28/2023 2 NouadibouNouakchott Mauritania 351 562 5,722
10/30/2023 2 Nouakchott MoultSenegal192 307 6,029
11/1/2023 2 MoultDakarSenegal185 296 6,325
11/2/2023 1 DakarDakarSenegal44 70 6,395
11/3/2023 1 DakarFatickSenegal108 173 6,568
11/4/2023 1 FatickFaraba sutuGambia187 299 6,867
11/6/2023 2 Faraba sutuSukutaGambia54 86 6,954
11/8/2023 2 Sakuta SakutaGambia14 22 6,976
11/9/2023 1 SakutaGunjurGambia28 45 7,021
11/11/2023 2 GunjurKartungGambia7 11 7,032
11/13/2023 2 KartungGunjurGambia30 48 7,080
11/14/2023 1 GunjurSakuta Gambia31 50 7,130
11/15/2023 1 Sakuta Sakuta Gambia5 8 7,138
11/16/2023 1 Sakuta ZiguinchorSenegal90 144 7,282
11/18/2023 2 ZiguinchorCap Skirring Senegal59 94 7,376
11/21/2023 3 Cap Skirring OussouyeSenegal26 42 7,418
11/22/2023 1 OussouyeOussouyeSenegal35 56 7,474
11/23/2023 1 OussouyeCanchungoGuinea Bissau 128 205 7,678
11/24/2023 1 CanchungoBissau Guinea Bissau 53 85 7,763
11/25/2023 1 Bissau MampataGuinea Bissau 126 202 7,965
11/26/2023 1 MampataJemberemGuinea Bissau 47 75 8,040
11/27/2023 1 JemberemBafataGuinea Bissau 105 168 8,208
11/28/2023 1 BafataCamajabaGuinea Bissau 81 130 8,338
11/29/2023 1 CamajabaGaoualGuinea117 187 8,525
11/30/2023 1 GaoualLabéGuinea78 125 8,650
12/2/2023 2 LabéPitaGuinea57 91 8,741
12/3/2023 1 PitaDalabaGuinea53 85 8,826
12/4/2023 1 DalabaSéntaGuinea130 208 9,034
12/5/2023 1 SéntaConakry Guinea82 131 9,165
12/6/2023 1 Conakry SéntaGuinea83 133 9,298
12/7/2023 1 SéntaBambafoutaGuinea126 202 9,499
12/8/2023 1 BambafoutaKissidougouGuinea187 299 9,798
12/9/2023 1 KissidougouN'ZebelaGuinea160 256 10,054
12/10/2023 1 N'ZebelaManIvory Coast 175 280 10,334
12/12/2023 2 ManYamoussoukroIvory Coast 220 352 10,686
12/13/2023 1 YamoussoukroSingroboIvory Coast 73 117 10,803
12/14/2023 1 SingroboAbidjanIvory Coast 94 150 10,954
12/15/2023 1 AbidjanAssouindeIvory Coast 55 88 11,042
12/18/2023 3 AssouindeGrand BissamIvory Coast 89 142 11,184
12/19/2023 1 Grand BissamAtuaboGhana141 226 11,410
12/21/2023 2 AtuaboCape 3 pointsGhana76 122 11,531
12/23/2023 2 Cape 3 pointsAmpeni pointGhana75 120 11,651
12/26/2023 3 Ampeni pointLake BosomtweGhana173 277 11,928
12/28/2023 2 Lake BosomtweKumasi Ghana29 46 11,974
12/29/2023 1 Kumasi BoberiGhana44 70 12,045
12/30/2023 1 BoberiAtinpokuGhana151 242 12,286
12/31/2023 1 AtinpokuAmedsofeGhana62 99 12,386
1/2/2024 2 AmedsofeWli AgumatsaGhana60 96 12,482
1/3/2024 1 Wli AgumatsaKplikmeGhana60 96 12,578
1/4/2024 1 KplikmeKplikmeTogo33 53 12,630
1/5/2024 1 KplikmeKpele eleTogo44 70 12,701
1/7/2024 2 Kpele eleKplikmeTogo41 66 12,766
1/8/2024 1 KplikmeAbomeyBenin119 190 12,957
1/9/2024 1 AbomeyGanvieBenin89 142 13,099
1/10/2024 1 GanvieGrand popoBenin64 102 13,202
1/11/2024 1 Grand popoGrand popoBenin4 6 13,208
1/12/2024 1 Grand popoDavediTogo78 125 13,333
1/13/2024 1 DavediPekiGhana125 200 13,533
1/14/2024 1 PekiAburiGhana84 134 13,667
1/16/2024 2 AburiBiriwaGhana126 202 13,869
1/17/2024 1 BiriwaKakum NPGhana39 62 13,931
1/18/2024 1 Kakum NPAmpeni pointGhana41 66 13,997
1/19/2024 1 Ampeni pointAtuabo Ghana125 200 14,197
1/20/2024 1 Atuabo Assinie Ivory Coast 127 203 14,400
1/21/2024 1 Assinie Grand BissamIvory Coast 30 48 14,448
1/22/2024 1 Grand BissamJacquevilleIvory Coast 66 106 14,554
1/23/2024 1 JacquevilleSassandraIvory Coast 183 293 14,846
1/24/2024 1 SassandraDahouaIvory Coast 90 144 14,990
1/25/2024 1 DahouaIssiaIvory Coast 177 283 15,274
1/26/2024 1 IssiaManIvory Coast 120 192 15,466
1/27/2024 1 ManNzerekoreGuinea134 214 15,680
1/28/2024 1 NzerekoreHoundoniGuinea140 224 15,904
1/29/2024 1 HoundoniFaranahGuinea148 237 16,141
1/30/2024 1 FaranahMamouGuinea124 198 16,339
1/31/2024 1 FaranahLabeGuinea97 155 16,494
2/1/2024 1 LabeKoundaraGuinea154 246 16,741
2/2/2024 1 Koundara VelingaraSenegal117 187 16,928
2/3/2024 1 VelingaraKoldaSenegal100 160 17,088
2/4/2024 1 KoldaOussouyeSenegal132 211 17,299
2/5/2024 1 OussouyeBoucott DiembéringSenegal55 88 17,387
2/7/2024 2 KoldaDiemberengSenegal12 19 17,406
2/8/2024 1 DiemberengOussouyeSenegal25 40 17,446
2/10/2024 2 OussouyeSakuta Gambia119 190 17,637
2/12/2024 2 Sakuta GunjurGambia40 64 17,701
2/13/2024 1 GunjurKartungGambia6 10 17,710
2/14/2024 1 KartungHawbaGambia - 17,710
2/15/2024 1 HawbaBintangGambia132 211 17,922
2/17/2024 1 BintangYassuGambia146 234 18,155
2/18/2024 1 YassuJajanburehGambia20 32 18,187
2/19/2024 1 JajanburehYassuGambia60 96 18,283
2/20/2024 1 YassuKaolockSenegal119 190 18,474
2/21/2024 1 KaolockMouitSenegal190 304 18,778
2/22/2024 1 MouitNouakchott Mauritania 193 309 19,086
2/23/2024 1 Nouakchott AtarMauritania 289 462 19,549
2/24/2024 1 AtarChinguetti Mauritania 61 98 19,646
2/25/2024 1 Chinguetti AtarMauritania 113 181 19,827
2/26/2024 1 AtarNouakchott Mauritania 289 462 20,290
2/27/2024 1 Nouakchott NouadibouMauritania 314 502 20,792
2/28/2024 1 NouadibouNouadibouMauritania 20 32 20,824
2/29/2024 1 NouadibouDakhla Morocco151 242 21,066
3/1/2024 1 Dakhla Dakhla Morocco305 488 21,554
3/2/2024 1 Dakhla El OuartiaMorocco311 498 22,051
3/3/2024 1 El OuartiaBouizakarneMorocco132 211 22,262
3/4/2024 1 BouizakarneSidi bibiMorocco122 195 22,458
3/5/2024 1 Sidi bibiSidi bibiMorocco37 59 22,517
3/6/2024 1 Sidi bibiTaroudant Morocco63 101 22,618
3/7/2024 1 Taroudant TataMorocco136 218 22,835
3/8/2024 1 TataFoum zaguidMorocco90 144 22,979
3/10/2024 1 Foum zaguidZagoraMorocco83 133 23,112
3/11/2024 1 ZagoraSkouraMorocco229 366 23,478
3/12/2024 1 SkouraTougdhaMorocco39 62 23,541
3/13/2024 1 TougdhaMeskiMorocco106 170 23,710
3/19/2024 1 MeskiMeskiMorocco28 45 23,755
3/20/2024 1 MeskiMidelt Morocco113 181 23,936
3/21/2024 1 Midelt MeknesMorocco122 195 24,131
3/22/2024 1 MeknesOuazzaneMorocco82 131 24,262
3/23/2024 1 OuazzaneAl OuedMorocco68 109 24,371
3/24/2024 1 Al OuedTarifaSpain112 179 24,550
3/25/2024 1 TarifaMeridaSpain264 422 24,973
3/26/2024 1 MeridaMarvaoPortugal115 184 25,157
3/27/2024 1 MarvaoLongroivaPortugal180 288 25,445
3/28/2024 1 LongroivaLamegoPortugal71 114 25,558
3/29/2024 1 LamegoPousadaPortugal84 134 25,693
3/30/2024 1 PousadaBragancaPortugal150 240 25,933
3/31/2024 1 BragancaBoca de HeurganoSpain174 278 26,211
4/1/2024 1 Boca de HeurganoMuskizSpain155 248 26,459
4/2/2024 1 MuskizBilbao Spain10 16 26,475
4/3/2024 1 Portsmouth HomeUK167 267 26,742
Total 181 16714 26,742

Fuel usage

DateFromlitres purchasedCountryMileometerMilesKilometresl/100kmmpgnotes
opening60 612 9.8 28.8
10/1/2023Santander78Spain151923
10/4/2023Montanchez78Spain152405482 771 10.1 27.9
10/6/2023Chefchaouen 56Morocco 152759354 566 9.9 28.6
10/8/2023Tillicht56Morocco 153122363 581 9.6 29.3
10/19/2023Ouarzazate 61Morocco 153519397 635 9.6 29.4
10/22/2023Tiznit59Morocco 153877358 573 10.3 27.4
10/24/2023Akhfennir52Morocco154196319 510 10.2 27.7
10/25/2023Boujdour 39Morocco154459263 421 9.3 30.5
10/26/2023Dakhla 38Morocco 154704245 392 9.7 29.1
10/26/2023guergerat30Morocco 154920216 346 8.7 32.5
10/30/2023Nouakchott 68Mauritania 155312392 627 10.8 26.1
11/3/2023Diamniodio68Senegal155752440 704 9.7 29.2
11/9/2023Sakuta55Gambia156101349 558 9.8 28.7
11/23/2023Ziguinchor 55Senegal 156436335 536 10.3 27.5
11/25/2023Bissau 26Guinea Bissau 156591155 248 10.5 26.9
11/29/2023Kondura60Guinea 156981390 624 9.6 29.4
12/4/2023Dalaba48Guinea157254273 437 11.0 25.7
12/7/2023Kindia44Guinea157554300 480 9.2 30.8
12/9/2023Kisidougou54Guinea 157861307 491 11.0 25.7
12/10/2023N'Zerekore32Guinea 158056195 312 10.3 27.5
12/13/2023Yamoussoukaro51Ivory Coast 158422366 586 8.7 32.4
12/19/2023Grand bissam46Ivory Coast 158728306 490 9.4 30.1
12/23/2023Takoradi 43Ghana158990262 419 10.3 27.5
12/29/2023Kumasi40Ghana159233243 389 10.3 27.5
12/31/2023Asikuma30Ghana159432199 318 9.4 30.0
1/4/2024Kplime27Togo159601169 270 10.0 28.3
1/8/2024Notse24Togo159760159 254 9.4 29.9
1/13/2024Dzodze53Ghana160104344 550 9.6 29.3
1/16/2024Adeijo35Ghana160321217 347 10.1 28.0
1/20/2024Abelema27Ghana160628307 491 5.5 51.4
1/23/2024Sassandra74Ivory Coast 161005377 603 12.3 23.0 20l jerry in tank
1/26/2024Man57Ivory Coast 161398393 629 9.1 31.2 20l jerry filled
1/27/2024Danane7Ivory Coast 16145254 86 8.1 34.9 20l jerry filled
1/28/2424Gozonbou33Guinea 161657205 328 10.1 28.1
1/29/2024Faranah24Guinea 161822165 264 9.1 31.1
1/31/2024Dalaba30Guinea 161984162 259 11.6 24.4
2/1/2024Kondura26Guinea 162202218 349 7.5 37.9 not full
2/4/2024Ziguinchor 46Senegal 16225149 78 58.7 4.8
2/12/2024Sakuta45Gambia 162775524 838 5.4 52.6
2/20/2024Farrafenni67Gambia 163227452 723 9.3 30.5
2/23/2024Nouakchott 32Mauritania 163668441 706 4.5 62.3
2/24/2024Atar55Mauritania 163957289 462 11.9 23.7
2/25/2024Atar20Mauritania 164070113 181 11.1 25.5
2/27/2024Nouakchott 60Mauritania 164420350 560 10.7 26.4
2/29/2024Guerguerat64Morocco 164790370 592 10.8 26.1
3/1/2024Dakhla 46Morocco 165007217 347 13.2 21.3
3/2/2024Boujdour 39Morocco 165209202 323 12.1 23.4
3/3/2024Tan tan60Morocco 165534325 520 11.5 24.5
3/6/2024Agadir52Morocco 165826292 467 11.1 25.4
3/11/2024Tabountet62Morocco 166280454 726 8.5 33.1
3/20/2024Errachidia 44Morocco 166596316 506 8.7 32.5
3/24/2024Tetouan59Morocco 167005409 654 9.0 31.3
3/26/2024Merida53Spain167446441 706 7.5 37.6
3/29/2024Amarente 67Portugal 167745299 478 14.0 20.2
4/1/2024Pesues68Spain168175430 688 9.9 28.6
closing-64
Total261916252 26,615 9.8 28.7