Skip to the content
The plan is Morocco, Western Sahara, Mauritania, Senegal, The Gambia, Guinea Bissau, Guinea, Liberia (didn’t visit), Ivory Coast, Ghana, Togo and Benin taking around 6 months.
Mileage summary
Country | Miles | Kilometres |
UK | 338 | 541 |
Spain | 1,384 | 2,214 |
Portugal | 600 | 960 |
Morocco | 4,337 | 6,939 |
Mauritania | 1,895 | 3,032 |
Senegal | 1,489 | 2,382 |
Gambia | 879 | 1,406 |
Guinea Bissau | 540 | 864 |
Guinea | 1,870 | 2,992 |
Ivory Coast | 1,499 | 2,398 |
Ghana | 1,411 | 2,258 |
Togo | 196 | 314 |
Benin | 276 | 442 |
| | |
Total | 16,714 | 26,742 |
Daily mileage
Date | days | From | to | Country | Miles | kilometres | cumulative |
9/29/2023 | 1 | home | Portsmouth | UK | 171 | 274 | 274 |
10/1/2023 | 2 | Santander | Potes | Spain | 76 | 122 | 395 |
10/2/2023 | 1 | Potes | Tordesillas | Spain | 180 | 288 | 683 |
10/3/2023 | 1 | Tordesillas | Montanchez | Spain | 234 | 374 | 1,058 |
10/4/2023 | 1 | Montanchez | Sevilla | Spain | 179 | 286 | 1,344 |
10/5/2023 | 1 | Sevilla | Chefchouan | Morocco | 179 | 286 | 1,630 |
10/6/2023 | 1 | Chefchouan | Taounate | Morocco | 109 | 174 | 1,805 |
10/7/2023 | 1 | Taounate | Azrou | Morocco | 128 | 205 | 2,010 |
10/8/2023 | 1 | Azrou | Meski | Morocco | 186 | 298 | 2,307 |
10/15/2023 | 7 | Meski | Tinghir | Morocco | 105 | 168 | 2,475 |
10/16/2023 | 1 | Tinghir | M'Semrir | Morocco | 101 | 162 | 2,637 |
10/17/2023 | 1 | M'Semrir | Boulmane | Morocco | 47 | 75 | 2,712 |
10/18/2023 | 1 | Boulmane | Ouarzazate | Morocco | 85 | 136 | 2,848 |
10/19/2023 | 1 | Ouarzazate | Taroudant | Morocco | 182 | 291 | 3,139 |
10/20/2023 | 1 | Taroudant | Drargua | Morocco | 75 | 120 | 3,259 |
10/21/2023 | 1 | Drargua | Sidi bibi | Morocco | 58 | 93 | 3,352 |
10/22/2023 | 1 | Sidi bibi | Sidi Ifni | Morocco | 96 | 154 | 3,506 |
10/23/2023 | 1 | Sidi Ifni | El Ouartia | Morocco | 222 | 355 | 3,861 |
10/24/2023 | 1 | El Ouartia | Boujdour | Morocco | 309 | 494 | 4,355 |
10/25/2023 | 1 | Boujdour | Dakhla | Morocco | 238 | 381 | 4,736 |
10/26/2023 | 1 | Dakhla | Nouadibou | Mauritania | 265 | 424 | 5,160 |
10/28/2023 | 2 | Nouadibou | Nouakchott | Mauritania | 351 | 562 | 5,722 |
10/30/2023 | 2 | Nouakchott | Moult | Senegal | 192 | 307 | 6,029 |
11/1/2023 | 2 | Moult | Dakar | Senegal | 185 | 296 | 6,325 |
11/2/2023 | 1 | Dakar | Dakar | Senegal | 44 | 70 | 6,395 |
11/3/2023 | 1 | Dakar | Fatick | Senegal | 108 | 173 | 6,568 |
11/4/2023 | 1 | Fatick | Faraba sutu | Gambia | 187 | 299 | 6,867 |
11/6/2023 | 2 | Faraba sutu | Sukuta | Gambia | 54 | 86 | 6,954 |
11/8/2023 | 2 | Sakuta | Sakuta | Gambia | 14 | 22 | 6,976 |
11/9/2023 | 1 | Sakuta | Gunjur | Gambia | 28 | 45 | 7,021 |
11/11/2023 | 2 | Gunjur | Kartung | Gambia | 7 | 11 | 7,032 |
11/13/2023 | 2 | Kartung | Gunjur | Gambia | 30 | 48 | 7,080 |
11/14/2023 | 1 | Gunjur | Sakuta | Gambia | 31 | 50 | 7,130 |
11/15/2023 | 1 | Sakuta | Sakuta | Gambia | 5 | 8 | 7,138 |
11/16/2023 | 1 | Sakuta | Ziguinchor | Senegal | 90 | 144 | 7,282 |
11/18/2023 | 2 | Ziguinchor | Cap Skirring | Senegal | 59 | 94 | 7,376 |
11/21/2023 | 3 | Cap Skirring | Oussouye | Senegal | 26 | 42 | 7,418 |
11/22/2023 | 1 | Oussouye | Oussouye | Senegal | 35 | 56 | 7,474 |
11/23/2023 | 1 | Oussouye | Canchungo | Guinea Bissau | 128 | 205 | 7,678 |
11/24/2023 | 1 | Canchungo | Bissau | Guinea Bissau | 53 | 85 | 7,763 |
11/25/2023 | 1 | Bissau | Mampata | Guinea Bissau | 126 | 202 | 7,965 |
11/26/2023 | 1 | Mampata | Jemberem | Guinea Bissau | 47 | 75 | 8,040 |
11/27/2023 | 1 | Jemberem | Bafata | Guinea Bissau | 105 | 168 | 8,208 |
11/28/2023 | 1 | Bafata | Camajaba | Guinea Bissau | 81 | 130 | 8,338 |
11/29/2023 | 1 | Camajaba | Gaoual | Guinea | 117 | 187 | 8,525 |
11/30/2023 | 1 | Gaoual | Labé | Guinea | 78 | 125 | 8,650 |
12/2/2023 | 2 | Labé | Pita | Guinea | 57 | 91 | 8,741 |
12/3/2023 | 1 | Pita | Dalaba | Guinea | 53 | 85 | 8,826 |
12/4/2023 | 1 | Dalaba | Sénta | Guinea | 130 | 208 | 9,034 |
12/5/2023 | 1 | Sénta | Conakry | Guinea | 82 | 131 | 9,165 |
12/6/2023 | 1 | Conakry | Sénta | Guinea | 83 | 133 | 9,298 |
12/7/2023 | 1 | Sénta | Bambafouta | Guinea | 126 | 202 | 9,499 |
12/8/2023 | 1 | Bambafouta | Kissidougou | Guinea | 187 | 299 | 9,798 |
12/9/2023 | 1 | Kissidougou | N'Zebela | Guinea | 160 | 256 | 10,054 |
12/10/2023 | 1 | N'Zebela | Man | Ivory Coast | 175 | 280 | 10,334 |
12/12/2023 | 2 | Man | Yamoussoukro | Ivory Coast | 220 | 352 | 10,686 |
12/13/2023 | 1 | Yamoussoukro | Singrobo | Ivory Coast | 73 | 117 | 10,803 |
12/14/2023 | 1 | Singrobo | Abidjan | Ivory Coast | 94 | 150 | 10,954 |
12/15/2023 | 1 | Abidjan | Assouinde | Ivory Coast | 55 | 88 | 11,042 |
12/18/2023 | 3 | Assouinde | Grand Bissam | Ivory Coast | 89 | 142 | 11,184 |
12/19/2023 | 1 | Grand Bissam | Atuabo | Ghana | 141 | 226 | 11,410 |
12/21/2023 | 2 | Atuabo | Cape 3 points | Ghana | 76 | 122 | 11,531 |
12/23/2023 | 2 | Cape 3 points | Ampeni point | Ghana | 75 | 120 | 11,651 |
12/26/2023 | 3 | Ampeni point | Lake Bosomtwe | Ghana | 173 | 277 | 11,928 |
12/28/2023 | 2 | Lake Bosomtwe | Kumasi | Ghana | 29 | 46 | 11,974 |
12/29/2023 | 1 | Kumasi | Boberi | Ghana | 44 | 70 | 12,045 |
12/30/2023 | 1 | Boberi | Atinpoku | Ghana | 151 | 242 | 12,286 |
12/31/2023 | 1 | Atinpoku | Amedsofe | Ghana | 62 | 99 | 12,386 |
1/2/2024 | 2 | Amedsofe | Wli Agumatsa | Ghana | 60 | 96 | 12,482 |
1/3/2024 | 1 | Wli Agumatsa | Kplikme | Ghana | 60 | 96 | 12,578 |
1/4/2024 | 1 | Kplikme | Kplikme | Togo | 33 | 53 | 12,630 |
1/5/2024 | 1 | Kplikme | Kpele ele | Togo | 44 | 70 | 12,701 |
1/7/2024 | 2 | Kpele ele | Kplikme | Togo | 41 | 66 | 12,766 |
1/8/2024 | 1 | Kplikme | Abomey | Benin | 119 | 190 | 12,957 |
1/9/2024 | 1 | Abomey | Ganvie | Benin | 89 | 142 | 13,099 |
1/10/2024 | 1 | Ganvie | Grand popo | Benin | 64 | 102 | 13,202 |
1/11/2024 | 1 | Grand popo | Grand popo | Benin | 4 | 6 | 13,208 |
1/12/2024 | 1 | Grand popo | Davedi | Togo | 78 | 125 | 13,333 |
1/13/2024 | 1 | Davedi | Peki | Ghana | 125 | 200 | 13,533 |
1/14/2024 | 1 | Peki | Aburi | Ghana | 84 | 134 | 13,667 |
1/16/2024 | 2 | Aburi | Biriwa | Ghana | 126 | 202 | 13,869 |
1/17/2024 | 1 | Biriwa | Kakum NP | Ghana | 39 | 62 | 13,931 |
1/18/2024 | 1 | Kakum NP | Ampeni point | Ghana | 41 | 66 | 13,997 |
1/19/2024 | 1 | Ampeni point | Atuabo | Ghana | 125 | 200 | 14,197 |
1/20/2024 | 1 | Atuabo | Assinie | Ivory Coast | 127 | 203 | 14,400 |
1/21/2024 | 1 | Assinie | Grand Bissam | Ivory Coast | 30 | 48 | 14,448 |
1/22/2024 | 1 | Grand Bissam | Jacqueville | Ivory Coast | 66 | 106 | 14,554 |
1/23/2024 | 1 | Jacqueville | Sassandra | Ivory Coast | 183 | 293 | 14,846 |
1/24/2024 | 1 | Sassandra | Dahoua | Ivory Coast | 90 | 144 | 14,990 |
1/25/2024 | 1 | Dahoua | Issia | Ivory Coast | 177 | 283 | 15,274 |
1/26/2024 | 1 | Issia | Man | Ivory Coast | 120 | 192 | 15,466 |
1/27/2024 | 1 | Man | Nzerekore | Guinea | 134 | 214 | 15,680 |
1/28/2024 | 1 | Nzerekore | Houndoni | Guinea | 140 | 224 | 15,904 |
1/29/2024 | 1 | Houndoni | Faranah | Guinea | 148 | 237 | 16,141 |
1/30/2024 | 1 | Faranah | Mamou | Guinea | 124 | 198 | 16,339 |
1/31/2024 | 1 | Faranah | Labe | Guinea | 97 | 155 | 16,494 |
2/1/2024 | 1 | Labe | Koundara | Guinea | 154 | 246 | 16,741 |
2/2/2024 | 1 | Koundara | Velingara | Senegal | 117 | 187 | 16,928 |
2/3/2024 | 1 | Velingara | Kolda | Senegal | 100 | 160 | 17,088 |
2/4/2024 | 1 | Kolda | Oussouye | Senegal | 132 | 211 | 17,299 |
2/5/2024 | 1 | Oussouye | Boucott Diembéring | Senegal | 55 | 88 | 17,387 |
2/7/2024 | 2 | Kolda | Diembereng | Senegal | 12 | 19 | 17,406 |
2/8/2024 | 1 | Diembereng | Oussouye | Senegal | 25 | 40 | 17,446 |
2/10/2024 | 2 | Oussouye | Sakuta | Gambia | 119 | 190 | 17,637 |
2/12/2024 | 2 | Sakuta | Gunjur | Gambia | 40 | 64 | 17,701 |
2/13/2024 | 1 | Gunjur | Kartung | Gambia | 6 | 10 | 17,710 |
2/14/2024 | 1 | Kartung | Hawba | Gambia | | - | 17,710 |
2/15/2024 | 1 | Hawba | Bintang | Gambia | 132 | 211 | 17,922 |
2/17/2024 | 1 | Bintang | Yassu | Gambia | 146 | 234 | 18,155 |
2/18/2024 | 1 | Yassu | Jajanbureh | Gambia | 20 | 32 | 18,187 |
2/19/2024 | 1 | Jajanbureh | Yassu | Gambia | 60 | 96 | 18,283 |
2/20/2024 | 1 | Yassu | Kaolock | Senegal | 119 | 190 | 18,474 |
2/21/2024 | 1 | Kaolock | Mouit | Senegal | 190 | 304 | 18,778 |
2/22/2024 | 1 | Mouit | Nouakchott | Mauritania | 193 | 309 | 19,086 |
2/23/2024 | 1 | Nouakchott | Atar | Mauritania | 289 | 462 | 19,549 |
2/24/2024 | 1 | Atar | Chinguetti | Mauritania | 61 | 98 | 19,646 |
2/25/2024 | 1 | Chinguetti | Atar | Mauritania | 113 | 181 | 19,827 |
2/26/2024 | 1 | Atar | Nouakchott | Mauritania | 289 | 462 | 20,290 |
2/27/2024 | 1 | Nouakchott | Nouadibou | Mauritania | 314 | 502 | 20,792 |
2/28/2024 | 1 | Nouadibou | Nouadibou | Mauritania | 20 | 32 | 20,824 |
2/29/2024 | 1 | Nouadibou | Dakhla | Morocco | 151 | 242 | 21,066 |
3/1/2024 | 1 | Dakhla | Dakhla | Morocco | 305 | 488 | 21,554 |
3/2/2024 | 1 | Dakhla | El Ouartia | Morocco | 311 | 498 | 22,051 |
3/3/2024 | 1 | El Ouartia | Bouizakarne | Morocco | 132 | 211 | 22,262 |
3/4/2024 | 1 | Bouizakarne | Sidi bibi | Morocco | 122 | 195 | 22,458 |
3/5/2024 | 1 | Sidi bibi | Sidi bibi | Morocco | 37 | 59 | 22,517 |
3/6/2024 | 1 | Sidi bibi | Taroudant | Morocco | 63 | 101 | 22,618 |
3/7/2024 | 1 | Taroudant | Tata | Morocco | 136 | 218 | 22,835 |
3/8/2024 | 1 | Tata | Foum zaguid | Morocco | 90 | 144 | 22,979 |
3/10/2024 | 1 | Foum zaguid | Zagora | Morocco | 83 | 133 | 23,112 |
3/11/2024 | 1 | Zagora | Skoura | Morocco | 229 | 366 | 23,478 |
3/12/2024 | 1 | Skoura | Tougdha | Morocco | 39 | 62 | 23,541 |
3/13/2024 | 1 | Tougdha | Meski | Morocco | 106 | 170 | 23,710 |
3/19/2024 | 1 | Meski | Meski | Morocco | 28 | 45 | 23,755 |
3/20/2024 | 1 | Meski | Midelt | Morocco | 113 | 181 | 23,936 |
3/21/2024 | 1 | Midelt | Meknes | Morocco | 122 | 195 | 24,131 |
3/22/2024 | 1 | Meknes | Ouazzane | Morocco | 82 | 131 | 24,262 |
3/23/2024 | 1 | Ouazzane | Al Oued | Morocco | 68 | 109 | 24,371 |
3/24/2024 | 1 | Al Oued | Tarifa | Spain | 112 | 179 | 24,550 |
3/25/2024 | 1 | Tarifa | Merida | Spain | 264 | 422 | 24,973 |
3/26/2024 | 1 | Merida | Marvao | Portugal | 115 | 184 | 25,157 |
3/27/2024 | 1 | Marvao | Longroiva | Portugal | 180 | 288 | 25,445 |
3/28/2024 | 1 | Longroiva | Lamego | Portugal | 71 | 114 | 25,558 |
3/29/2024 | 1 | Lamego | Pousada | Portugal | 84 | 134 | 25,693 |
3/30/2024 | 1 | Pousada | Braganca | Portugal | 150 | 240 | 25,933 |
3/31/2024 | 1 | Braganca | Boca de Heurgano | Spain | 174 | 278 | 26,211 |
4/1/2024 | 1 | Boca de Heurgano | Muskiz | Spain | 155 | 248 | 26,459 |
4/2/2024 | 1 | Muskiz | Bilbao | Spain | 10 | 16 | 26,475 |
4/3/2024 | 1 | Portsmouth | Home | UK | 167 | 267 | 26,742 |
| | | | | | | |
| | | | | | | |
Total | 181 | | | | 16714 | 26,742 | |
Fuel usage
Date | From | litres purchased | Country | Mileometer | Miles | Kilometres | l/100km | mpg | notes |
opening | | 60 | | | | 612 | 9.8 | 28.8 | |
10/1/2023 | Santander | 78 | Spain | 151923 | | | | | |
10/4/2023 | Montanchez | 78 | Spain | 152405 | 482 | 771 | 10.1 | 27.9 | |
10/6/2023 | Chefchaouen | 56 | Morocco | 152759 | 354 | 566 | 9.9 | 28.6 | |
10/8/2023 | Tillicht | 56 | Morocco | 153122 | 363 | 581 | 9.6 | 29.3 | |
10/19/2023 | Ouarzazate | 61 | Morocco | 153519 | 397 | 635 | 9.6 | 29.4 | |
10/22/2023 | Tiznit | 59 | Morocco | 153877 | 358 | 573 | 10.3 | 27.4 | |
10/24/2023 | Akhfennir | 52 | Morocco | 154196 | 319 | 510 | 10.2 | 27.7 | |
10/25/2023 | Boujdour | 39 | Morocco | 154459 | 263 | 421 | 9.3 | 30.5 | |
10/26/2023 | Dakhla | 38 | Morocco | 154704 | 245 | 392 | 9.7 | 29.1 | |
10/26/2023 | guergerat | 30 | Morocco | 154920 | 216 | 346 | 8.7 | 32.5 | |
10/30/2023 | Nouakchott | 68 | Mauritania | 155312 | 392 | 627 | 10.8 | 26.1 | |
11/3/2023 | Diamniodio | 68 | Senegal | 155752 | 440 | 704 | 9.7 | 29.2 | |
11/9/2023 | Sakuta | 55 | Gambia | 156101 | 349 | 558 | 9.8 | 28.7 | |
11/23/2023 | Ziguinchor | 55 | Senegal | 156436 | 335 | 536 | 10.3 | 27.5 | |
11/25/2023 | Bissau | 26 | Guinea Bissau | 156591 | 155 | 248 | 10.5 | 26.9 | |
11/29/2023 | Kondura | 60 | Guinea | 156981 | 390 | 624 | 9.6 | 29.4 | |
12/4/2023 | Dalaba | 48 | Guinea | 157254 | 273 | 437 | 11.0 | 25.7 | |
12/7/2023 | Kindia | 44 | Guinea | 157554 | 300 | 480 | 9.2 | 30.8 | |
12/9/2023 | Kisidougou | 54 | Guinea | 157861 | 307 | 491 | 11.0 | 25.7 | |
12/10/2023 | N'Zerekore | 32 | Guinea | 158056 | 195 | 312 | 10.3 | 27.5 | |
12/13/2023 | Yamoussoukaro | 51 | Ivory Coast | 158422 | 366 | 586 | 8.7 | 32.4 | |
12/19/2023 | Grand bissam | 46 | Ivory Coast | 158728 | 306 | 490 | 9.4 | 30.1 | |
12/23/2023 | Takoradi | 43 | Ghana | 158990 | 262 | 419 | 10.3 | 27.5 | |
12/29/2023 | Kumasi | 40 | Ghana | 159233 | 243 | 389 | 10.3 | 27.5 | |
12/31/2023 | Asikuma | 30 | Ghana | 159432 | 199 | 318 | 9.4 | 30.0 | |
1/4/2024 | Kplime | 27 | Togo | 159601 | 169 | 270 | 10.0 | 28.3 | |
1/8/2024 | Notse | 24 | Togo | 159760 | 159 | 254 | 9.4 | 29.9 | |
1/13/2024 | Dzodze | 53 | Ghana | 160104 | 344 | 550 | 9.6 | 29.3 | |
1/16/2024 | Adeijo | 35 | Ghana | 160321 | 217 | 347 | 10.1 | 28.0 | |
1/20/2024 | Abelema | 27 | Ghana | 160628 | 307 | 491 | 5.5 | 51.4 | |
1/23/2024 | Sassandra | 74 | Ivory Coast | 161005 | 377 | 603 | 12.3 | 23.0 | 20l jerry in tank |
1/26/2024 | Man | 57 | Ivory Coast | 161398 | 393 | 629 | 9.1 | 31.2 | 20l jerry filled |
1/27/2024 | Danane | 7 | Ivory Coast | 161452 | 54 | 86 | 8.1 | 34.9 | 20l jerry filled |
1/28/2424 | Gozonbou | 33 | Guinea | 161657 | 205 | 328 | 10.1 | 28.1 | |
1/29/2024 | Faranah | 24 | Guinea | 161822 | 165 | 264 | 9.1 | 31.1 | |
1/31/2024 | Dalaba | 30 | Guinea | 161984 | 162 | 259 | 11.6 | 24.4 | |
2/1/2024 | Kondura | 26 | Guinea | 162202 | 218 | 349 | 7.5 | 37.9 | not full |
2/4/2024 | Ziguinchor | 46 | Senegal | 162251 | 49 | 78 | 58.7 | 4.8 | |
2/12/2024 | Sakuta | 45 | Gambia | 162775 | 524 | 838 | 5.4 | 52.6 | |
2/20/2024 | Farrafenni | 67 | Gambia | 163227 | 452 | 723 | 9.3 | 30.5 | |
2/23/2024 | Nouakchott | 32 | Mauritania | 163668 | 441 | 706 | 4.5 | 62.3 | |
2/24/2024 | Atar | 55 | Mauritania | 163957 | 289 | 462 | 11.9 | 23.7 | |
2/25/2024 | Atar | 20 | Mauritania | 164070 | 113 | 181 | 11.1 | 25.5 | |
2/27/2024 | Nouakchott | 60 | Mauritania | 164420 | 350 | 560 | 10.7 | 26.4 | |
2/29/2024 | Guerguerat | 64 | Morocco | 164790 | 370 | 592 | 10.8 | 26.1 | |
3/1/2024 | Dakhla | 46 | Morocco | 165007 | 217 | 347 | 13.2 | 21.3 | |
3/2/2024 | Boujdour | 39 | Morocco | 165209 | 202 | 323 | 12.1 | 23.4 | |
3/3/2024 | Tan tan | 60 | Morocco | 165534 | 325 | 520 | 11.5 | 24.5 | |
3/6/2024 | Agadir | 52 | Morocco | 165826 | 292 | 467 | 11.1 | 25.4 | |
3/11/2024 | Tabountet | 62 | Morocco | 166280 | 454 | 726 | 8.5 | 33.1 | |
3/20/2024 | Errachidia | 44 | Morocco | 166596 | 316 | 506 | 8.7 | 32.5 | |
3/24/2024 | Tetouan | 59 | Morocco | 167005 | 409 | 654 | 9.0 | 31.3 | |
3/26/2024 | Merida | 53 | Spain | 167446 | 441 | 706 | 7.5 | 37.6 | |
3/29/2024 | Amarente | 67 | Portugal | 167745 | 299 | 478 | 14.0 | 20.2 | |
4/1/2024 | Pesues | 68 | Spain | 168175 | 430 | 688 | 9.9 | 28.6 | |
| | | | | | | | | |
closing | | -64 | | | | | | | |
| | | | | | | | | |
Total | | 2619 | | | 16252 | 26,615 | 9.8 | 28.7 | |